Kpọkọtanụ | Voltaji | Ụdị batrị | Ike aha |
2S1P | 7.4V | 3.7V LCO/NCM | 22000mAh |
3S1P | 11.1V | ||
4S1P | 14.8V | ||
6S1P | 22.2V |
(Anyị na-akwado OEM/ODM. Maka nkọwa ndị ọzọ, bikokpọtụrụ anyị)
Aha ika: | Ọnụ ego nke Heltec Energy |
Mmalite: | Mainland China |
Akwụkwọ ikike: | Afọ ise |
MOQ: | 1 pc |
Ụdị batrị: | 3.7V LCO/NCM |
Voltaji ọnụ: | 7.4V-22.2V |
Ike aha: | 550mAh-22000mAh |
Ụdị Nchekwa: | Okpomọkụ nkịtị na akọrọ |
Ngwa: | UAV Drone na-enweghị mmadụ |
nkwụnye Socket: | T nkwụnye ma ọ bụ XT60 plọg (nwere ike ịhazi) |
1. UAV Drone Batrị * 1 pc;
2. Ogbo mgbochi static, katọn na igbe osisi.
Ike batrị | Ụdị cell | Kpọkọtanụ | Voltaji | Ọnụego mwepụta | Ogo batrị | Ibu | Ike eletriki |
22000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Ọkọlọtọ: 25C | 202*90*22mm | 795g | 162.8 nh |
3S1P | 11.1V | 202*90*32mm | 1189g | 244.2 nh | |||
4S1P | 14.8V | 202*90*42mm | 1586g | 325.6 nh | |||
6S1P | 22.2V | 202*90*62mm | 2400g | 488,4 nh |
● Biko hụ na ị na-eji chaja dabara adaba maka chaja.
● E kwesịghị ịchaji batrị lithium ma chekwaa ya ruo ogologo oge. Nchekwa ogologo oge na ojiji nwere ike ịkpata onu oriri n'ụzọ dị mfe. Igwe ọkụ nchekwa kachasị mma nke na-emetụta arụmọrụ mwepu bụ gburugburu 3.8V kwa mgbawa. Jupụta tupu ejiri ya na iji ya mee ihe nwere ike ịzenarị onu oriri batrị nke ọma.
● Batrị lithium ekwesịghị ịfefe oke mwepu C-ha haziri ahazi (mwepu na-agabiga n'oge). Mfefe oke nwere ike imetụta arụmọrụ batrị nke ukwuu ma ọ bụ bute mmebi batrị ozugbo.
● Ozugbo batrị gbasaa, ejila ihe igwe dị nkọ banye n'ime ya wee gbawaa ya. Nke a nwere ike ịkpata sekit dị mkpụmkpụ dị n'ime batrị, na-ebute mgbawa batrị ma ọ bụ combustion.
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Ọganihu:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713