Aha ika: | HeltecBMS |
Asambodo: | CE |
Ụlọ ọrụ ndị ọdabara: | Ụlọ ahịa ndozi igwe/Oji ụlọ/ahịa/N'onwe Gị |
Mmalite: | Mainland China |
Akwụkwọ ikike: | Otu afọ |
MOQ: | 1 pc |
Ojiji: | Ntụpọ ịgbado ọkụ |
1. Igwe ịgbado ọkụ batrị * 1set (ihe ngwa dị).
2. Akpa mgbochi static, sponge mgbochi static na corrugated case.
Nlereanya | HT-SW01A | HT-SW01A+ | HT-SW01B | HT-SW01D | HT-SW01H |
73SA Down Pressing Rocker Arm | × | √ | √ | √ | √ |
Ọkọlọtọ ịgbado ọkụ | 70A iche | 70BN agbakwunyere | 70BN agbakwunyere | 73B | 75A(25mm) gbawara |
Welding nickel dị ọcha | × | × | × | × | √ |
Nickel dị ọcha THK (Pen Welding) | ≤0.2mm | ≤0.25mm | ≤0.25mm | ≤0.3mm | ≤0.4mm |
Nickelage/igwe anaghị agba nchara THK (Pen Welding) | ≤0.25 ~ 0.3mm | ≤0.3mm | ≤0.3mm | ≤0.4mm | ≤0.5mm |
Ike Pulse (Elu) | 11.6KW | 11.6KW | 11.6KW | 12KW | 19.8KW |
Ọnụ ugbu a | 2000A | 2000A | 2000A | 2500A | 3500A |
Oge Pulse (Max) | 5ms | 10ms | 10ms | 20ms | 20ms |
MT Pedal nkenke | × | × | √ | √ | √ |
AT akpalite akpaaka | √ | √ | √ | √ | √ |
Ọrụ nnwale voltaji | × | √ | × | × | × |
Ezigbo ịgbado ọkụ | × | × | √ | √ | √ |
Ọrụ ebe nchekwa | × | × | × | √ | √ |
Emebere HT-SW01H maka ịgbado ọkụ nickel dị ọcha na Aluminom, mana ị ka nwere ike iji ya na batrị 18650 - Họrọ ngwugwu B nwere mkpịsị ịgbado ọkụ jikọtara ọnụ.
Nlereanya | Youtube |
HT-SW01H | https://youtu.be/qUCkyfYpQ3A |
HT-SW01D | https://youtu.be/Y_C5ATFK1sU |
HT-SW01B | https://youtu.be/PZwHI5sgkec |
HT-SW01A | https://youtu.be/PQioC7Ny0Uo |
HT-SW01A+ | https://youtu.be/6gMbfi-Vgng |
Atụ Welding Pen | https://youtu.be/g6BXwh5JMII |