Aha ika: | HeltecBMS |
Ụlọ ọrụ ndị ọdabara: | Ụlọ ahịa ndozi igwe/Oji ụlọ/ahịa/N'onwe Gị |
Mmalite: | Mainland China |
Asambodo: | CE/WEEE |
Akwụkwọ ikike: | Otu afọ |
MOQ: | 1 pc |
Ojiji: | Ntụpọ ịgbado ọkụ |
1. Batrị ịgbado ọkụ igwe * 1 set (ihe ngwa dị).
2. Akpa mgbochi static, sponge mgbochi static na corrugated case.
Nlereanya | HT-SW01A | HT-SW01A+ | HT-SW01B | HT-SW01D | HT-SW01H |
73SA Down Pressing Rocker Arm | × | √ | √ | √ | √ |
Ọkọlọtọ ịgbado ọkụ | 70A iche | 70BN agbakwunyere | 70BN agbakwunyere | 73B | 75A(25mm) gbawara |
Welding nickel dị ọcha | × | × | × | × | √ |
Nickel dị ọcha THK (Pen Welding) | ≤0.2mm | ≤0.25mm | ≤0.25mm | ≤0.3mm | ≤0.4mm |
Nickelage/igwe anaghị agba nchara THK (Pen Welding) | ≤0.25 ~ 0.3mm | ≤0.3mm | ≤0.3mm | ≤0.4mm | ≤0.5mm |
Ike Pulse (Elu) | 11.6KW | 11.6KW | 11.6KW | 12KW | 21KW |
Ọnụ ugbu a | 2000A | 2000A | 2000A | 2500A | 3500A |
Oge Pulse (Max) | 5ms | 10ms | 10ms | 20ms | 20ms |
MT Pedal nkenke | × | × | √ | √ | √ |
AT akpalite akpaaka | √ | √ | √ | √ | √ |
Ọrụ nnwale voltaji | × | √ | × | × | × |
Ezigbo ịgbado ọkụ | × | × | √ | √ | √ |
Ọrụ ebe nchekwa | × | × | × | √ | √ |
* Anyị na-anọgide na-ebulite ngwaahịa iji mezuo ihe ndị ahịa anyị chọrọ, bikokpọtụrụ onye na-ere ahịa anyịmaka nkọwa ziri ezi.
Emebere HT-SW01H maka ịgbado ọkụ nickel dị ọcha na Aluminom, mana ị ka nwere ike iji ya na batrị 18650 - Họrọ ngwugwu B nwere mkpịsị ịgbado ọkụ jikọtara ọnụ.
Nlereanya | Youtube |
HT-SW01H | https://youtu.be/sLxWaOFaZ6Y |
HT-SW01D | https://youtu.be/CVmmRHLxoMw |
HT-SW01B | https://youtu.be/1UZiMnZOzNU |
HT-SW01A | https://youtu.be/6ewJJTdz19s |
HT-SW01A+ | https://youtu.be/-GEPr2WdUQs |
Ntụpọ Welding Pen | https://youtu.be/x4Of_cWktNI |