36V batrị lithium gọlfụ ụgbọ ala
48V batrị lithium gọlfụ ụgbọ ala
60V batrị lithium gọlfụ ụgbọ ala
72V batrị lithium gọlfụ ụgbọ ala
96V batrị lithium gọlfụ ụgbọ ala
144V batrị lithium gọlfụ ụgbọ ala
......
(Anyị na-akwadoOEM/ODM. Maka nkọwa ndị ọzọ, bikokpọtụrụ anyị)
Aha ika: | Ọnụ ego nke Heltec Energy |
Mmalite: | Mainland China |
Akwụkwọ ikike: | Afọ ise |
MOQ: | 1 pc |
Ụdị batrị: | 3.2V LFP |
Voltaji ọnụ: | 36V-144V / Enwere ike ịhazi ya |
Ike aha: | 105Ah-520Ah / nwere ike ịhazi ya |
Ihe mkpuchi: | ígwè ọkwa azụmahịa |
NchekwaOkpomọkụ: | -20-55 ℃ |
Ndụ okirikiri batrị: | ugboro 4000 |
Ọkwa nchekwa mbata: | IP65 |
Ngwa: | Ụgbọ ala gọọlfụ, ụgbọ ala klọb, ebe ntụrụndụ, Ọkụ/Ambulance/ Mberede ndị uwe ojii, Villa Community, University, College, wdg. |
Asambodo: | CE / ROHS / MSDS, wdg |
BMS: | Smart BMS arụnyere n'ime ya |
Akara ahaziri ahazi
Nkwakọ ngwaahịa ahaziri ahazi
Nhazi eserese
Mbupu Site na:1.Ụlọ ọrụ / Ụlọ ọrụ na China
2.Ụlọ nkwakọba ihe na United States/Poland/Russia/Brazil/Spain
Kpọtụrụ anyị iji kparịta nkọwa mbupu
Ịkwụ ụgwọ: 100% TT na-atụ aro
Nlaghachi & Nkwụghachi: Tozuru maka nloghachi na nkwụghachi
Nlereanya | Voltaji ọnụ | Ike aha | Ike efu | Akụkụ (L*W*H) | Ibu | Chajị ugbu a | Mwepu na-aga n'ihu | Mwepu kacha |
HT36100 | 38.4V | 105 Ah | 4.03 kWh | 470*300*280 mm | 40KG | 25A | 100A | 200A (30s) |
HT36210 | 210 ah | 8.06 kWh | 670*300*300 mm | 75KG | 50A | 200A | 400A (30s) | |
HT48105 | 51.2V | 105 Ah | 5.37 kWh | 550*320*280 mm | 50KG | 25A | 50A | 100A (30s) |
HT48150 | 150 Ah | 7.68 kWh | 760*300*280 mm | 70KG | 30A | 150A | 300A (30s) | |
HT48210 | 210 ah | 10.75 kWh | 895*300*255 mm | 95KG | 50A | 210A | 400A (30s) | |
HT48230 | 230 ah | 11.77 kWh | 800*300*300 mm | 105KG | 50A | 230A | 400A (30s) | |
HT48280 | 280 ah | 14.33 kWh | 960*320*300 mm | 130KG | 55A | 280A | 400A (30s) | |
HT48315 | 315 ah | 16.12 kWh | 1000*300*300 mm | 145KG | 60A | 300A | 450A (30s) | |
HT60105 | 64V | 105 Ah | 6.72 kWh | 520*340*270 mm | 60KG | 25A | 100A | 200A (30s) |
HT60150 | 150 Ah | 9.60 kWh | 707*430*245 mm | 85KG | 30A | 150A | 300A (30s) | |
HT60230 | 230 ah | 14.72 kWh | 840*345*270 mm | 130KG | 50A | 230A | 400A (30s) | |
HT72105 | 76.8V | 105 Ah | 8.06 kWh | 600*300*300 mm | 70KG | 50A | 230A | 400A |
HT72150 | 150 Ah | 11.52 kWh | 1000*300*300 mm | 100KG | 30A | 150A | 300A | |
HT72173 | 173 ah | 13.28 kWh | 800*420*300 mm | 120KG | 35A | 170A | ||
HT72210 | 210 ah | 16.12 kWh | 1160*320*300 mm | 145KG | 40A | 210A | 400A | |
73.6V | 15.45 kWh | 135KG | ||||||
HT72315 | 76.8V | 315 ah | 24.19 kWh | A: 710*360*275 mm | 210KG | 60A | 300A | 450A |
73.6V | 23.18 kWh | A: 710*360*275 mm | 205KG | |||||
HT72346 | 76.8V | 346 ah | 36.57 kWh | 800*740*300 mm | 135KG | 70A | ||
HT72460 | 460 ah | 35.32 kWh | 750*740*500 mm | 310KG | 90A | |||
HT72520 | 520 ah | 39.93 kWh | 650*740*500 mm | 350KG | 100A | |||
HT96210 | 96V | 210 ah | 20.16 kWh | A: 710*360*275 mm | 180KG | 40A | 200A | 400A |
HT96315 | 315 ah | 30.24 kWh | A: 710*360*275 mm | 265KG | 60A | 300A | 450A | |
HT96420 | 420 ah | 40.32 kWh | A: 710*360*275 mm | 355KG | 80A | |||
HT144280 | 144V | 280 ah | 40.32 kWh | 1050*800*300 mm | 355KG | 55A | 280A | 400A |
HT144420 | 420 ah | 60.48 kWh | A: 1000*650*300 mm | 530KG | 85A | 300A | 450A | |
HT144520 | 520 ah | 74.88 kWh | A: 1500*360*300 mm | 660KG | 100A |
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Ọganihu:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713