
| Batrị Li-ion | Batrị LiFePo4 |
| 40S 144V 100A/300A | 40S 120V 100A/300A |
| 52S 192V 100A/300A | 48S 144V 100A/300A |
| 60S 220V 100A/300A | 60S 192V 100A/300A |
| 68S 250V 100A/300A | 68S 220V 100A/300A |
| 88S 320V 100A/300A | 78S 250V 100A/300A |
| 103S 380V 100A/300A | 100S 320V 100A/300A |
| 122S 380V 100A/300A | 120S 380V 100A/300A |
| 204S 750V 100A/300A | 140S 450V 100A/300A |
| 234S 750V 100A/300A |
| Aha ika: | HeltecBMS |
| Ihe: | PCB osisi |
| Mmalite: | Mainland China |
| Akwụkwọ ikike: | Otu afọ |
| MOQ: | 1 set |
| Ụdị batrị: | Li-ion/LiFePo4 |
1. 40S-234S High Voltage BMS * 1set.
2. Akpa mgbochi static, sponge mgbochi static na corrugated case.
| Nka na ụzụ Index | Usoro ngwaahịa | |
| Ọkọlọtọ na-aga n'ihu ugbu a | 100A | 300A |
| Uru Nchekwa n'ofe ugbua | 3 ugboro na-aga n'ihu ugbu a | |
| Isi sekit Na-eguzogide | 1.1mR | 0.7mR |
| Ịchaji ugbu a (Otu ọdụ ụgbọ mmiri) | 100A | 300A |
| Mwepu ugbu a (Otu ọdụ ụgbọ mmiri) | 100A | 300A |
| Ọkọlọtọ Nchaji voltaji | Ọnụọgụ eriri batrị lithium ternary x 4.2V | |
| Okpomọkụ na-arụ ọrụ | -30 ℃ - 100 ℃ | |
| Nchekwa oke ụgwọ | ||
| Voltage nchọpụta | ternary lithium 4.25±0.05V | |
| Nchọpụta igbu oge | 500-1500mS | |
| Hapụ voltaji | ternary lithium 4.19±0.05V | |
| Nchekwa ịsafefefefe | ||
| Voltage nchọpụta | ternary lithium 2.8±0.1V | |
| Nchọpụta igbu oge | 500-1500mS | |
| Hapụ voltaji | ternary lithium 3.0±0.1V | |
| Voltaji nha nhata | ||
| Gbanwee voltaji | Ternary lithium≥4.19V | |
| Hapụ voltaji | Ternary lithium≥4.19V | |
| Nhazi ugbu a | 100-300mA | |
| Mwepu Nchekwa gafere ugbu a | ||
| Nchọpụta ugbu a | 3 ugboro na-aga n'ihu ugbu a | |
| Nchọpụta igbu oge | 100-400mS | |
| Ọnọdụ mwepụta | Kwupu ibu/nkwalite chajịa | |
| Nchekwa sekit dị mkpụmkpụ | ||
| Ọnọdụ ịkpalite | Mpụga ibu mkpirisi | |
| Nchọpụta igbu oge | 150-600 μs | |
| Ọnọdụ mwepụta | Kwupu ibu/nkwalite chajịa | |
| Oriri nke onwe | ||
| Ọnọdụ mwepụta | Kwupu ibu/nkwalite chajịa | |
| Na-arụ ọrụ ike oriri | 0.4-1.5W | |
| Iri Ike ihie oke ụra | 50μA | |
| Nchekwa njikwa okpomọkụ | ||
| Karịrị Nchekwa okpomọkụ | 75±5 ℃ | |
| Nchekwa ntọhapụ okpomọkụ dị elu | 75±5 ℃ | |
* Anyị na-anọgide na-ebulite ngwaahịa iji mezuo ihe ndị ahịa anyị chọrọ, bikokpọtụrụ onye na-ere ahịa anyịmaka nkọwa ziri ezi.
Ngwaahịa a dị na nsụgharị abụọ yana Bluetooth na-enweghị.